Leonids 2002

Leonid Summary 2002
Please submit your report here

Last update December 9. 2002
Leonid summary is part of www.vhfdx.de

Page 3, back to Page 1 Page 2, forward to Page 4

See the 2001 summary here

77 reports arrived so far

There was a fine peak in Europe in 2002. Few say that we saw 3 peaks. It was more or less a fireball event, of course not like the 1998 event but pretty nice though. Next Leonid storm in 2099 :-).

Reports, logs, moans, groans and gripes by:
DG9MAQ, DH0GHU, DK5TE, DL8EBW, EA6-Expedition, F5HRY, F5LKW, F8DBF, G4LOH, HA7UL, I5WBE, IK2YXK, IK4PMB, IW2BSQ, IW0GPN, OE1SOW, OZ7Z, S55AW, UT5JCW, YM3XC;
More on
Page 1 Page 2, forward to Page 4

Please submit your report here

DG9MAQ, JN58lj
Here is my Meteor-Scatter Report LEONIDS 2002:
19.11.2002
Ant: 9 El. X-Yagi F9FT hor., PA: 4CX250B abt 275W
00:56 UT I8MPO JN70FP 905km 59/59 complete
02:04 UT OH1AYQ KP12JB 1688km 36/-- not complete
03:00 UT YO3FFF/P KN24ND 1184km 59/59 complete
03:23 UT F6BSJ JN26HP 513km 59/59 Tropo :-)
03:42 UT EA6/DL6SAQ JN20CA 1074km 59/59 complete
04:33 UT ES2CM KO29DJ 1496km 59/37 complete
04:44 UT EA6/DL1SAN JN10WB 1083km 59/59 complete
05:03 UT EA6FB JM08PV 1309km 37/27 complete
06:22 UT EA6/DL1GGT JM29CX 1078km 59/59 complete
 
07:34 UT EI2CA/P IO43?? 1628km 26/37 complete
07:51 UT G0NFA IO91SG 877km 59/-- not complete
08:00 UT EI5FK IO51RV 1437km 59/57 complete
10:28 UT SM3VAC JP83VA 1678km 36/-- not complete
all QSO's SSB 144 MHz
I heard many others like T94DU, TK5EP, YM3XC, EA3DXU, IK4PMB, RN6BN, ES1MM, ES2CM, LA8G, IZ1EPM, OY9JD, SM7OVK, RX1AS, IK0BZY, 9H1CG, LA8KV, LY2BAW,  LA0BY, ES2QH, OH1AYQ, SM3AFT, UT5JCW, UR5LX, G0VVE, G4ASR, SM0KAK, LA8KV, SM0IAK, 9A1CAL/P, EA7RM
You can get some Soundfiles of my QSO's or some Pileup on my Homepage: http://www.qsl.net/dg9maq/station.htm
vy 73, Raimund DG9MAQ
 
DH0GHU, JN38vn
Hello,
here my short report for Leonids(all in SSB):
03:00 YO3FFF/p KN24ND 1415km Cr 1b #319 PSE QSL-Info, bureau ok ?
03:17 YU1CF KN03QN 1185km Cr 1b #320
03:55 EA6/DL1SAN JN10WB 995km Cr 1b #321
04:04 EA6/DL6SAQ JN20CA 992km Cr 1b #322
04:08 EA6/DL1GGT JM29CX 996km Cr 1b #323
04:35 UT5JCW KN64SN 2006km Cr 1b #324 PSE QSL-Info, bureau ok ?
04:57 ES2RJ KO29JM 1640km Cr 1b
05:30 OH6NVQ KP13IP 1906km NC 2b NC due to QRM by another OP
06:29 EI2CA/p IO43.. ????km Cr 1b #325 PSE QSL-Info, bureau ok ?
07:00 LA3DV JO49WS 1254km Cr 1b
08:09 EI4DQ IO51WU 1188km Cr 1b
08:57 9A1CAL/p JN82IW 932km Cr 1b
09:11 S54G JN65TM 556km Cr 1b or more probably TROPO ...
10:02 S50C JN76JG 585km Cr 1b S9+10 dB *1
11:14 GM4VVX IO78TA 1323km Cr 1b #326
*1: MS for shure, as tropo does not work between us usually. Signal was 10 dB over S9 and a typical burst signal...
 
I was looking for new ones, so the number of QSOs is small...
Unfortunately, no QSO with YM3XC, OY9JD, and some other possible "new ones"... Peak seemed to be short after or around 04:00 UTC, not as big as expected, but much better than during "normal big" showers such as Quadrantides or Perseides. Many bursts were much more than 1 minute long, or even more than 2 minutes. Activity was very high, a lot of rare squares were on the air, and it was nice to see that most people were doing SSB during the peak and not WSJT.
Sometimes, operation on 2m was a bit chaotic. Many stations (up to around 10 at the same time) were CQing at 144.200, I made most of my QSOs far away from .200.... Unfortunately, some OPs were constantly using only their own callsign, not mentioning the other side's callsign even ONCE. So how should one know who's been called ? One of the worst problem were the many central European's calling in the "wrong" period and/or at 144.200...
Rig on my side: TS850S, LT2S-MKII, HLV300, 300W out, 11el. DL6WU 12m agl
73,cu during Geminids in HSCW, or this weekend on HF during cqwwdx-cw :)
Ulrich dh0ghu dh0ghu@db0cz.#bw.deu.eu (PR)
dh0ghu@darc.de (e-mail) http://www.dh0ghu.de/
DK5TE, JN58bg
18.11.02 EA6/DL6SAQ WSJT JN20
19.11.02
F4BKV WSJT IN95
SM1A SSB JO97
I8MPO SSB JN70
LZ1KWT SSB KN32
LY2BAW SSB KO25
ES2QH SSB KO29
RX1AS SSB KO59
OH1AYQ SSB KP12
OH2GCU SSB KP10
SM0LCB SSB JO89
OH5LK SSB KP30
9A1CAL/p SSB JN82
ES2RJ SSB KO29
UT5JCW SSB KN64
 
EA6/DL1SAN SSB JN10
EW1RZ SSB KO33
LY2BIL SSB KO24
SM0IKR SSB JO99
OH6HFX SSB KP24
EA6/DL1GGT SSB JM29
YL3AG SSB KO26
SK4BX SSB JO79
LA8KV SSB JP52
SM1A SSB JO97
heard many stations from the east but always around the .200 to many QRM hihi. thank's for 6 new # witch lift me up now to 348 # and my target from 350 # to the end of the year 2002 is now possible.
Rig: 2x 13 3 Lamda homemade, 600W, IC 746, Loc JN58BG
best regards es 73 DK5TE Stephan
DL8EBW, JO31nf
17-11-2002
UR3EE KN88 HSCW NIL 2112km
OH8K KP55 FSK C # 2070km
18-11-2002
OH8K KP55 HSCW C 2070km
YU7KB JN94 FSK C-Rnd
UR3EE KN88 HSCW NIL 2112km
9A1CAL/p JN82 FSK C-Rnd
F1JG JN23 FSK C-Rnd
F1ODA JN13 FSK C-Rnd
OH6KTL KP02 FSK C
OH3KLJ KP21 FSK C-Rnd
F1FIH JN23 FSK C-Rnd
EA5/DJ4UF JM08 FSK NC-Rnd
OH6MRD KP12 FSK NC-Rnd
SM1BSA JO97 FSK C-Rnd
EA6/DL6SAQ JN20 FSK C-Rnd
OM3WBC JN98 FSK NC-Rnd
19-11-2002
YM3XC KN30 SSB C-Rnd #
LZ1KWT KN22 SSB NC-Rnd
RA1QA KO99 HSCW NIL 2229km
EI2CA/p IO43 SSB C-Rnd
EA6/DL1SAN JN10 SSB C-Rnd
EA6/DL1GGT JM29 SSB C-Rnd
9A2VR JN95 SSB C-Rnd
UT5JCW KN64 SSB C-Rnd
UT5ER KN78 SSB C-Rnd
UR3EE KN88 HSCW C # 2112km
T94DU JN95 SSB C-Rnd
I8MPO JN70 SSB C-Rnd
IW2DVK/p JN80 SSB C-Rnd
S51DI JN76 SSB C-Rnd
HA5OV JN97 SSB C-Rnd
YU1OK KN14 SSB C-Rnd
LZ2FO KN13 SSB C-Rnd
9A3PA JN85 SSB NC-Rnd no RRR
SV5BYR KM46 FSK NIL 2356km
 
UR5LX KO70 SSB C-Rnd
T94DU JN94 SSB C-Rnd
S51DX JN75 SSB C-Rnd
IK7UXY JN90 SSB C-Rnd
YU1IO KN04 SSB C-Rnd
YT1VV JN94 SSB C-Rnd
YZ1KU KN04 SSB C-Rnd
LA0BY JO59 SSB NC-Rnd no RRR
YU7EW KN04 SSB C-Rnd
I5TWK/p JN70 SSB C-Rnd
F1SA JN28 SSB C-Rnd SC
LA6MV JO59 SSB C-Rnd
RX1AS KO59 SSB C-Rnd
ES2NA KO29 SSB C-Rnd
LZ5UV KN12 SSB C-Rnd
G4ASR IO81 SSB C-Rnd BS
GM1XOI IO85 SSB C-Rnd BS
Remarks: # : new SQUARE for me
*SC : Sidescatter-QSO (my antenna beaming to radiant)
*1 : I did use QRP for these MS tests (30-40Watts)
*2 : Andy used only 50W due to failed power amplifier!
Some words about these event. Far Out of from all predictions I took 2 days off and got qrv from my hill in front of the city. I was qrv from 17-11 13UT to 19-11 13UT. In first 2 days condx was really terrible and I was qrv first time longer on FSK441 - a nice tool for running qsos outside any shower (every ping completes qsos, hi) but still not fixed procedures and cluster qsos makes these mode not an optimum one.  Completed with the OH8K gang first in 2 1/2hours in FSK441 (17.11) and
than with 3burst in 1 1/2h in HSCW (2070km) After a bit of sleep, I got on at 01UT on 19.11. and was lucky to find  Andy YM3XC KN30FC in SSB on .200 direct as a new one - after 1hour, condx in SSB dropped again... - a maximum was seen here at 03-05UTC - completed UR3EE over 2112km while one hour later the reflections went down. A second peak (as prediced) was not seen in my QTH!  So many thanks for all nice qso and was a pleasure and a lot of fun  again to be qrv over such long time!!!
EA6 - Menorca - JN10, JN20 and JM29
EA6-DXPedition by DL1GGT, DL1SAN and DL6SAQ
Logs at : http://www.qsl.net/dl0ul/

 
F5HRY, JN18eq
Hi MS'ers,
Good but not excellent Leonids for me. I got up at 03z, and immediatly heard a 2 min burts from EA7RM ... Thought
I had been a little late ! But I think I was on time, as the number of reflections increased up to around 04h30 which I found to be the peak of the shower. As I live in a very dense area, I concentrated on new ones, and answered some others.
4 new squares with :
EA6/DL6SAQ JN20
OY9JD IP62
EI2CA/P IO43
OH0JFP KP00
Many thanks to them., Vy 73 de Herve F5HRY
F5LKW, JN23sj
QSOs worked by F5LKW on 2 m.
From 18/11/2002 to 19/11/2002
18/11/2002 23:40 HA5UK  KN06HT 26  37  CW  HSCW  1241
19/11/2002 02:18 OK2PIN JN78UE 59   59  SSB  950
19/11/2002 03:11 OK2ZW  JN89HI 37  37 SSB 1076
19/11/2002 03:53 I8MPO  JN70FP 59 59 SSB 797

19/11/2002 03:53 DL3HRT JO61AB  37 37 SSB 982
19/11/2002 03:54 OK1KRY JN69TR  59 59 SSB 936
19/11/2002 03:54 DG3LSM  JO61FG 59 59 SSB 1018
19/11/2002 04:50 OZ1LPR JO44WX 37 59 SSB 1325
19/11/2002 04:56 LZ1KWT KN22TK 37 37 SSB 1634
19/11/2002 05:16 9A1CAL/P 59 59 SSB                 
19/11/2002 11:06 EA1DDU IN73FM 37 37 SSB 894
F8DBF, IN78ri
Hi all,
This is my log for my first activity on leonid:
19/11 03:03 TK5EP JN41IW 1257km 39/37
19/11 03:33 DL4MEA JN58RI 1179km 37/37
19/11 03:53 I0QM JN61IR 1537km 59/59
19/11 04:02 IW2HAJ JN45NO 1079km 59/59
19/11 04:13 IV3HWT JN65ST 1326km 59/59
19/11 04:20 S53EA JN75 1515km 59/59
 
19/11 04:41 9A1CAL/P JN82IW 1750km 59/59
19/11 04:50 IZ1DXS JN35UA 1003km 59/59
19/11 05:01 I1DMP JN35UB 1001km 59/59
19/11 05:31 HA1CA/5 JN97NN 1757km 59/59
19/11 06:36 S53VV JN65UM 1417km 59/37
19/11 06:52 I8MPO JN70FP 1726km 59/59
Heard one burst on wsjt from RX1AS !! 2575km ,also on SSB from LZ2FO 2153km.
F8DBF Sebastien,IN78RI ,TS2000 11 elements.
 
G4LOH IO94ia
Here is my Leonids report for 2002, my feeling about the shower is much as everyone else has reported; it was not as
good as previous years and was not the storm we had hoped for. Even when there were long bursts, the signals were not as strong as in the past. I didn’t notice a peak but the two long bursts with 4 QSOs in each were the busiest times!
Operators very polite; I didnt here anyone answer a CQ then immediately start calling over him when complete, this is good! I also noticed many new callsigns active, probably attracted since discovering MS via the new WSJT programme, I believe this is also a good thing.
16/11/2002
11:00 OE5MPL r36/26 FSK
11:30 OH6HFX 38/r26 FSK KP14RA
16:00 OM3WBC 37/r27 FSK JN98VG
23:59 OH8K 27/r36 FSK KP55AS 2150km New # and MS ODX
17/11/2002
12:50 OK2BRD r26/27 FSK
15:00 9A1CAL/P r28/27 FSK JN82IW New #
20:30 YL3DW r26/27 FSK KO26
23:33 SP2OFW r27/37 FSK JO93AC
18/11/2002
12:45 ES1RF 26/r26 FSK
13:00 LA1K 26/r27 FSK JP53 New #
16:10 S59F 29/r27 FSK
19:30 OH5LIZ r26/27 FSK
23:08 SP2MSL 37/37 SSB
19/11/2002
All SSB
00:15 OH7TE 59/59
01:46 SP1EOI 59/r27
 
01:46 LY2BAW 59/r37
03:45 EW1RZ 59/59 KO33 New #
03:53 TK5EP 59/59
04:00-04:30 UR5LX KO70WK -/26 SSB 1p NC Pity 2535km!!!!
04:19 SM0IKR 37/r27 Called me during sked.
05:35 9A1CAL/P 59/59
05:55 OH1XT/ES2RJ/ES2NA/ES1RF All completed in 1 min!
05:58 SP6GVU 57/57
06:01 SP2MSL 57/57
06:05 T94DU 59/59
06:30-07:30 Sleep!
08:02 IK0BZY 59/59
08:29 S52EZ r39/39
08:34 EA4CTF 37/57
08:43 YU1IO, YO2BBT, YU7BCL, YU7AR All 59 completed in 1 min!
08:50 9A5KK 59/59
10:05 9A4EW 37/r39
10:14 S51ZO 57/r57
10:28 S50C 59/r59
11:01 HA6NY 59/59
The sked with UR5LX was most interesting, I received only 1 ping, not enough to identify him, he received a 2sec
burst and was sending 26. I guess we might have made it with HSCW or WSJT over a fantastic distance. Skeds with
RA3DQ, W3EME and W5SNX all nil.
Spent a long time listening for YM3XC and heard many stations work him, but he was not heard here.
Thanks for all QSOs, hope I didn’t call CQ too much or call over the top of anybody for you. Hope to hear you all
again soon.
Regards, Tim.
HA7UL JN97kk
Hi. I work with 30W 13 el. DL6WU up 6m only.
19,NOV,2002
00,32 OZ2TF FSK441 27/R26 # 317 JO46PE 1173 Km
02,29 YL3DW FSK441 37/R27 # 318 KO26 1094 Km abt.
03,56 EA6/DL1GGT SSB 59/59 # 319 JM29 1418 Km abt.
04,01 EA6/DL1SAN SSB 59/59 # 320 JM10 1478 Km abt
04,41 YM3XC SSB 59/R48 # 321 KN30 1008 Km abt.
04,50 F5LRL SSB 59/R59 JN26mv 1046 KM
 
06,31 EA6FB SSB 37/R37 # 322 JM08 1751 Km abt.
08,15 RN6BN FSK441 R26/26 # 323 KO95 1652 Km abt.
08,54 DG7TG/P SSB 59/R37 JO54cj 982 Km
09,00 OH0JFP SSB 59/59 # 324 KP00 1461 Km abt
21,NOV,2002
22,55 EA6/DL6SAQ FSK441 27/R27 # 325 JN20 1345 Km abt.
In my side was extremly QRM from Budapest / HA5 stations.
Max heard OY9JD time to time, sory no QSO.
 
I5WBE, JN53jr
19/11/2002 03.28 SM1A JO97FK 59 59 SSB 1615
19/11/2002 03.51 LY2BAW KO25KP 59 59 SSB 1661
19/11/2002 04.16 SP2OFW JO93AF 59 59 SSB 1182
19/11/2002 04.18 SP7OGP KO01AM 59 59 SSB 1107
19/11/2002 04.33 F6FHP IN94TR 59 59 SSB 896
19/11/2002 05.03 EA6VQ JM19MP 59 59 SSB 787
19/11/2002 05.26 F4ARU IN94VK 59 59 SSB 881
19/11/2002 05.26 F6KHM IN78RJ 59 59 SSB 1288
19/11/2002 05.26 ON4LDP JO10UM 59 59 SSB 925
19/11/2002 05.34 DL3TW JO44SK 59 59 SSB 1194
19/11/2002 05.54 LZ1KWT KN22TK 59 59 SSB 1211
19/11/2002 06.11 PA3BVM JO21BS 59 59 SSB 1022
19/11/2002 09.25 DL8DBU JO43AA 59 59 SSB 1052
 
19/11/2002 09.25 DF7KF JO30GU 59 59 SSB 854
19/11/2002 09.29 G4DEZ JO01IN 59 59 SSB 1150
19/11/2002 09.38 F8DO JN26IF 59 59 SSB 553
19/11/2002 09.38 EA1DDU IN73FM 59 59 SSB 1312
19/11/2002 09.48 G4RRA IO91OF 59 59 SSB 1203
19/11/2002 09.50 F8DO JN26IF 59 59 SSB 553
19/11/2002 09.54 F6KHM IN78RJ 59 59 SSB 1288
19/11/2002 10.05 F6CRP IN96KE 59 59 SSB 975
19/11/2002 11.02 F6EAS IN98LV 59 59 SSB 1073
rig 4*17 5wl 8877 yaesu ft736r, hrd : ea3dxu -on7cl- sk4bfx-
missing mni call for the pile-up as usual all on 144.200 in other QRG NIL
Vy 73' de Enrico i5wbe http://www.qsl.net/i5wbe
IK2YXK, JN45op
Ciao vhfer's! In advance tnx to Ashen&McMaught prediction, 'cose I found all the peaks! Wasn't as 2001 shower 'cose the signal intensity a part the follow qso, were rare up s9! I got very long bursts >3min but average sigs about s5 so splatter eat its :( I think mine NC qso are the same than C. Cant believe as possible run in wsjt during the Leo peak... Sry for any possible type errors...in any case let me know. Mp3 soon available in my web. Anyway I was happy as the pig rolling in the s**t! Ciao de Mau jn45op 12m² 4cx250
19.11.02 0229 EI2CA/P 37/37 IO43XX 1656km #179
19.11.02 0233 YM3XC 39/39 KN30FC 1530 #180 dxcc#46
19.11.02 0252 ES2RJ 39/39 KO29JM 1860
19.11.02 0328 OZ1LPR 59/59 JO44WX 1040 #181
19.11.02 0349 ES2RJ 39/39 KO29JM 1860
19.11.02 0402 GW4VEQ 39/39 IO73SG 1299
19.11.02 0402 EA6/DL6SAQ 39/39 JN20CA 746 #182
19.11.02 0404 G7RAU 59/59 IO90IR 961
19.11.02 0410 LZ1KWT 37/37 KN22TK 1357
19.11.02 0433 LA6MV 39/39 his RRR in chaos not sure ??
19.11.02 0458 SM1A 39/39 JO97FK 1457
19.11.02 0500 SP3/US5WDX 39/39 JO83VA 1029
 
19.11.02 1933 EA6/DL1SAN 39/39 JN10WB 757 #183
19.11.02 0521 ON4LN 39/39 JO20IV 672
19.11.02 0527 EI2TAA 39/39 IO41TU 1587 #184
19.11.02 0546 EI5FK 39/39 IO51RT 1518
19.11.02 0546 EI3GE 37/37 IO63XD 1380
19.11.02 0605 SP9QMP 39/39 JO90FB 847 #185
19.11.02 0606 SP2OFW 39/39 JO93AC 1046
19.11.02 0621 IK7UXY 59/59 JN90DC 962 #186
19.11.02 0655 LA0BY 39/39 JO59FW 1593
19.11.02 0711 G0NFA 39/39 IO91NE 965
19.11.02 0814 G7RAU 59/59 IO90IR 961
19.11.02 0814 PD1ANQ 39/39 JO31EW 730
19.11.02 0814 PA3DOL 39/39 JO22MT 853
19.11.02 0854 G4ASR 39/36 IO81MX 1134
19.11.02 0942 EA1DDU 59/59 IN73FM 1190 #187
19.11.02 1043 GI6ATZ 39/36 IO74AJ 1452
19.11.02 1104 G4HGI 36/39 IO83PL 1222
19.11.02 1120 G7RAU 37/37 IO90IR 961
Hrd:ea3gxu,ly2baw, g4swa, ha6ny, ha5ov, dl3ttw(?), oh6maz(sniff), ea6sa, ea6vq dl3tw, ea6fb, ok1dol, ok2pin, ea5ezj, f6crp, gm4jjj, sp2mls, f6fhp, on7cl, lz1zx, f8do, uy5hf, la3dv, dl1suz, ea7jx, yo8dpp, g3ltf, sm6eng, tk5ep, f6eas.
IK4PMB, JN54ll
Here my list of qso done during Leonidis.
Conditions weren't as good as expected, but also nice. Heared many station who didn't eared me due pileup:
G, YO, LZ, ES, LA, OH0, SM2, YM, Z3
After LA0BY MS revision (Tnx Stefan) I've noted that many station didn't use standard procedure, I've lost some QSO 'cause missing my call sign and R, and asking for it was useless. I think that random calling spelling call sign is worst than calling Italy kilo 4 papa mike bravo and the time is not more. Every comment is welcome.
Rig was 11el F9FT, FT225RD + Mutek, BF981, 8877 PA 300W to 600W. See you in December, skeds are welcome
73 da Anto IK4PMB JN54LL http://www.qsl.net/ik4pmb
18.11.02 1345 144 FSK F4BKV R26 27 IN95PT 922 new#190
18.11.02 1420 144 FSK F6CRP R27 27 IN96KE 965 new#191
18.11.02 2100 144 FSK LY2SA 27 R27 KO14LL 1408 new#192
 
18.11.02 2231 144 FSK YL3DW R26 27 KO26CW 1666 new#193 newdxcc#45
19.11.02 0300 144 FSK OH1FA 37 R37 KP10PL 1960 new#194 newdxcc#46
19.11.02 0303 144 SSB LY2BIL 59 59 KO24PQ 1532
19.11.02 0455 144 SSB SM1A 59 59 JO97FK 1533
19.11.02 0509 144 SSB SK4BX 59 59 JO79FK 1681 new#195
19.11.02 0517 144 SSB YU1EV 59 59 KN04CN 735 new#196
19.11.02 0558 144 SSB LA6MV 59 59 JO59EJ 1660
19.11.02 0603 144 SSB OH1XT 59 37 KP01UK 2015 new#197 BestDX
19.11.02 0610 144 SSB SP1UFT 37 37 ------
19.11.02 0627 144 SSB DH2OAA 37 37 JO42TU 936 new#198
19.11.02 0700 144 FSK F1DUZ 27 R26 IN97NJ 972 new#199
19.11.02 1024 144 SSB SK7MW 37 37 JO65MJ 1223
19.11.02 1100 144 FSK ES1RF 26 R26 KO29IJ 1902 new#200
 
IW2BSQ, JN45uj
Hello all crazy rockers,
here my little activity from JN45UJ with 1x17, IC746 and mast preampl. Not easy to work the pileup with the IC746 power... heard many station but made only few qso. I have also spend many time to look new dxcc. Hrd many time and strong OH0JFP but many station call him so no chance for me; hrd also many time SV1BTR on .220 without pileup but evidently my power was not enough hi I never worked ms in ssb before, so this time i haven't made many activity in fsk.
18/11/2002 06:39 YU1CF KN03QN 26 27  946 FSK441
19/11/2002 01:15 F5BEE  JN08FU 26 26  797 FSK441

19/11/2002 02:15 YM3XC  KN30  37 37 1554 SSB dxcc#50
19/11/2002 04:11 YU1AR  KN05BW 37 37  811 SSB
19/11/2002 04:14 EW1RZ  KO33SV 37 27 1586 SSB dxcc#51
19/11/2002 04:26 OH1FA  KP10PL 37 27 1899 FSK441 dxcc#52
19/11/2002 04:40 F6DRO  JN03TJ 37 37  679 SSB
19/11/2002 05:54 LZ1KWT KN22TK 37 59 1314 SSB
19/11/2002 05:59 LZ1ZX  KN32IO 37 59 1391 SSB
19/11/2002 06:12 SP2OFW JO93AC 37 59 1047 SSB
many thanks to all, also who i haven't worked for the great fun, 73s
Jo IW2BSQ, www.qsl.net/iw2bsq
IW0GPN, JN62fb
Hi to all guys...this is my report of activity from my qth with 16 el. ly (I0JXX design) and FT-736r. I woke up at 01:15z and I ask immediately at Enrico IK0BZY if all was coming..he said that at the moment only sporadic reflections and weak
signals. Here in Rome area we are qrv in 3 stations IW0GPN JN62FB, IK0BZY JN61GW and I0QM JN61IR. Due to my QRP conditions, and also to my little experience I lost many qso, but I can say that is difficult to work in dense populated area cause QRO stations around .200 don't permit qso +/-10 kHz for me..btw this is part of the game. I don't call but I listen most of the time. I think that there wasn't the conditions expected, only a good meteor shower with the longest and strongest burst around the predicted peak...during the second peak nil on my qth, like predicted. This is my report :
Worked all qso random
19-11-2002 01:35z HA8V 37 37 KN06HT
19-11-2002 02:29z LA6MV 27 27 JO59EJ # *1
19-11-2002 03:54z ON1AEN 59 59 JO10UV
19-11-2002 03:56z OK2PIN 27 27 JN99AJ #
19-11-2002 03:59z G4DEZ 37 37 JO01IN
19-11-2002 04:12z YL3AG 37 59 KO26AW # *2
19-11-2002 04:29z DL3TW 59 59 JO44SK #
19-11-2002 05:01z EA6VQ 37 59 JM19HN
19-11-2002 05:33z G8VHI 37 37 IO92FM
19-11-2002 06:23z F6APE 59 59 IN97QI #
19-11-2002 06:23z F6CRP 59 59 IN96KE #
19-11-2002 06:31z G4ASR 59 59 IO81MX
19-11-2002 06:32z F1HRL 59 59 JO10NO
19-11-2002 06:59z EA6/DL1GGT 39 59 JM29CX
19-11-2002 07:10z ON4LN 59 59 JO20IV
19-11-2002 07:30z G7RAU 59 59 IO90IR
19-11-2002 07:31z F4ARU 39 39 IN94VT
19-11-2002 09:26z F0NDX 59 59 IN93FJ
19-11-2002 10:23z DL3IAE/P 59 59 JN49--
19-11-2002 11:22z F6EAS 59 59 IN98LV
*1 : 1933 km my new MS odx and also new country
*2: new country.
20 qso in total.
Hrd also:
On Tropo -> I0QM IK0BZY IW0QNX IW2HAJ IV3HWT I4XCC IK4WLV IZ4BEH I5WBE IK5OEA IW5DAN I8MPO IC8FAX IZ8DWL 9A1CAL/P
On MS ->
02:13z LZ1KWT
02:19z OZ8ZS
02:49z LZ1KWT
03:00z EA3DXU
 
03:04z YO3DMU
03:10z OK2PIN
03:18z G4DEZ
03:31z OZ1LPR
03:31z F5BIJ?
03:48z SM1A
03:50z EA7RM
04:06z ON4CCV
04:20z EA6FB
04:22z LZ1ZX
04:23z PA3BGM
04:49z YO3FFF/P
05:08z ON4LN
05:14z 9A2VR
05:18z SK7MW
05:20z DK3TU
05:31z EA3DUY
05:33z F6KHM
05:48z ON4LN
05:49z LZ1ZX
05:54z LZ1KWT
06:18z DL3IAE/P
06:43z G7RAU
06:46z F6APE
06:53z F8DBF
07:08z LA0BY Stefan I've called you long time, 1993 km
07:42z DL5YET
07:42z DL1EJA
08:24z DJ8MS
08:30z F4ARU
08:45z LA0BY
08:56z LZ1KWT
08:58z DB4ET
09:24z G7RAU
09:25z F6APE
09:38z G7RAU
09:51z F1DUZ
10:04z PA0JMV
10:18z G7RAU
10:18z DH2OAA
10:37z ON6ZK
10:40z G4LOH
10:51z F1OOG
10:51z G4LOH
That's al my friend.. hope better next shower !!!!
73 de Alex IW0GPN
E-mail : iw0gpn@amsat.org Home : www.qsl.net/iw0gpn
OE1SOW, JN88ff
18/11/2002 23:45 EA6/DL6SAQ JN2Ø 27 27 FSK441 # 1245+-
19/11/2002 00:31 LZ1KWT KN22TK 59 59 SSB 962
19/11/2002 02:05 RX1AS KO59FX 37 37 SSB 1586
19/11/2002 02:15 RW3PF KO93CD 37 27 SSB 1619
19/11/2002 02:58 RA3ABZ KO85 27 27 SSB 1620+-
19/11/2002 03:10 LY3ED KO14UX 37 59 SSB # 901
19/11/2002 03:10 OH1LT KPØØXT 37 37 SSB # 1442
19/11/2002 03:14 OH1AYQ KP12JB 59 59 SSB 1588
19/11/2002 03:43 OH5LK KP3ØON 59 59 SSB 1533
19/11/2002 03:44 SM3VAC JP83VA 59 59 SSB 1646
19/11/2002 03:45 LA8KV JP52QQ 37 37 SSB # 1638
19/11/2002 04:18 RA3DQ KO85US 37 37 SSB 1669
19/11/2002 04:25 ES2NA KO29JL 37 59 SSB 1362
19/11/2002 04:38 EA6/DL1SAN JN1Ø 37 59 SSB # 1364+-
19/11/2002 04:48 EA6/DL1GGT JM29 59 59 SSB # 1329+-
 
19/11/2002 05:06 YU7BCL KNØ5FW 59 59 SSB Backscatter 396
19/11/2002 05:11 F6CRP IN96KE 37 27 SSB 1344
19/11/2002 05:30 YM3XC KN3Ø 37 37 SSB #+DXCC 1198+-
19/11/2002 06:00 F1VBW JNØ3WL 59 59 SSB 1244
19/11/2002 06:02 EA7RM IM87CS 59 59 SSB #+ODX 2005
19/11/2002 06:04 IK1ZOF JN35UB 59 59 SSB #/Tropo 754
19/11/2002 06:09 EA6FB JMØ8PV 59 59 SSB 1598
19/11/2002 08:24 F6CBH JN19BH 27 27 SSB # 1055
19/11/2002 11:45 LAØBY JO59FW 39 39 SSB 1358
heard: EA3DXU, DL1SUN, F6APV, G4LOH, OH9NDD, LY2BAW, F8DO, SM1A, G0RUZ .
You can also find this log and many audio-files at my  homepage !
RIG: IC-821, PA: BEKO HLV-300, max. 300W
Ant: 2x13-El Yagi Cushcraft 13B2N
Vy 73 de Othmar, OE1SOW
 
OZ7Z, JO45wa
Hi all, here my result, I was qrv from the qth from oz1als,
with 2x9 and 500w. I was too a little disapointed about the reflections, but still a very good shower, sad it was the "last one". All ssb qso's was one burst qso's.
Total 31 qso's and 11 new locators 2 new dxcc
SSB:
