Sporadic 'E' on 144 MHz in 2005 - A summary You are on June 01. Part#4 Last update: June 6. 2005, 04:30 UT  
  Comments | Logs | Reports | Audios  Go to ....  
June  03. | 05. | 08. | 09. | 10. | 11. | 12. 22. | 26.29. 
April | May |  July | August
   
 
June 01.: Page #4. For maps and more logs see June 01., Part #1 , Part #2, Part #4 and Part #3 for logs from Russia and Ukraine
 
   
 
Comments | Logs | Reports | Audios To send your logs please use the Sporadic 'E' report sheet

9A4KF | DC2IP | DF1CF | DF6IY | DF8KK | DG9MAQ | DH2UAK | DJ2GM | DJ4TC | DK2RY | DK3EE | DK5JM | DK5WO | DL1DUR | DL1SUN | DL1YAW | DL3IAS | DL3JIN | DL8AAV | DL8LAQ | DL8YE | DL9MS | ER1SSES1OX | ES1RF | G7RAU | GW8JLY | HA3UU | HA4XG | HA5CW | HA5LV | HA6NA | HA6NQ | HA7EG | HG2SF | IK2SGO | IK2YXK | IK3TPP | IV3GTH | I4RHP | I7CSB | LY2BUU | LZ1AG | LZ1ZP | LZ1ZX | OE3PWL | OH1CO | OH2AUK | OH7HD | OK1COM | OK1KT | OK1TEH | OK1UHU | OK1ZDA | OK2PM | OM2FY | OM5CM | ON7DDG | OZ1LPR | OZ1MAX | PA0JMV | PA2DB | PA3DZL | PA3HHE | PD0EBF | PD0HCV | PD0MEY | PD0RKC | PE1GNP | PE1RLF | PE2JMR | SE2CKR | SM6OPX | SM7PSG | SM7WSJ | SP6HED | S57EA | YZ7MON |
[More logs and maps on Page #1, Page #2 and Page #5] [Logs from Russia and Ukraine on Page #3]

9A4KF, JN83he
08.33 F8DBF IN78RI 1731KM
08.34 F0EJW IN78VK 1709KM
16.00 EW6FS KO35WB 1548KM

DC2IP, JN49fd
Came from QRL at 16:15 UTC and band was already open, last strong sigs around 18:00 UTC.
16:37 UA3PC KO84TF 59 59
17:27 RX3PR KO84TE 59 59
17:34 UA3XAC KO85HC 59 59
17:36 RV3YM KO63QQ 59 59
17:49 UA3PAB KO84VC 59 59
Could hear a few more stations with QSB and UT8AL and UA3ARC (59+20) were booming, but my 'qrp' equipment couldn't break the pileup. Rig: IC251+25W+5ele vy 73 de Hermann

DF1CF, JN57fp
wkd in cw,ssb:
16:55 UA3XAC KO85hc
16:57 UA3ECB KO82nv
17:06 RX3AA KO85po
17:12 UA3AOG KO85sr
17:15 UA3ARC KO85so
17:24 UA3DHC KO95aw
17:26 RA3LBW KO64as
17:27 RA3IS KO76wt
17:31 RA3DLZ KO86le
17:33 EW6PW KO55ce
17:38 RA3FO KO86ri
17:41 UA1WCF KO55jr
17:42 RX3AA KO85po
17:47 RK3FG KO86hp
17:55 RK3AF KO85qr
Rig:IC746,4x13el,200w,tnx to all,73!Jürgen

DF6IY, JN48eu
Es like we like it
15:24 RZ3ZZ 59 ssb KO80GL?
15:26 RN3QR 59 ssb LO00BK
15:49 UT8AL 59 ssb KO61WP
15:51 RA3GES 59 ssb KO92SO
15:54 UA3ECB 59 ssb KO82NV
16:08 UT5AY 59 fm KO61QN
16:09 UA3WIA 59 fm KO81CS
16:15 RW3WW 59 fm KO81BR
16:17 UA3PAB 59 fm KO84VC
16:35 RA3DNC 59 fm KO94BU
16:45 UA3PAB 59 fm KO84VC
16:51 UA3RBO 59 fm LO03HG 2319km
16:54 RZ3PZ 59 fm KO94VA?
17:13 UA3PC 59 ssb KO84TF
17:20 RK3WWF 59 ssb KO72QI
17:25 RW3LL 59 fm KO64AS
17:44 EW1FM 59 fm KO33RV
18:05 RA3APQ 59 ssb KO85SP
high nervosity medium diszipline. local stations please keep 145,500MHz chat free!! 145,500 MHz is not for OV-Telefone use 70cm/23cm. hr 9ele DK7ZB 100w/30 jear old highest dynamic homebrew station no mastpreamp no pll
no switching powersupply!! vy73 de Nobi

DF8KK, JO30nv
18:07 RK3WWF KO72 59/59
hrd a lot on SSB also on FM. I was also frustrated; I´ve heard a lot but couldn´t pass the pile up´s ,wkd only one big gun . 25W ,11 ele and "70 m üNN" is not enough. During this time i´ve made some on 10m . But this is not the same, hi. However,it´s funny to feel the spirit of es .

DG9MAQ, JN58lj
At 1.6.2005 i worked Sporadic-E on 144 MHz, SSB
with 9 El. F9FT, 4CX250B, Landwehr Preamp. from JN58LJ:
16:47UT RD3BD KO85PQ 1959 km
16:49UT RK3AF KO85QR 1965 km
16:51UT UA3ARC KO85SO 1972 km
16:54UT UA3ECB KO82NV 1899 km
16:56UT UA3AOG KO85SR 1975 km
16:58UT RA3LE KO64AR 1609 km
17:13UT RK3WWF KO72QI 1777 km
17:19UT RA3EL KO82AX 1828 km
17:21UT RA3LBW KO64AS 1611 km
17:24UT RA3IS KO76WT 1909 km
17:30UT UA3DRC/1 KO55JR 1573 km
17:31UT RA3DLZ KO86LE 1953 km
17:36UT RA3DUT KO85WV 2000 km
17:40UT RV3ADE KO85QU 1968 km
17:44UT RK3FG KO86HP 1947 km
17:52UT RA3APQ KO85SP 1973 km
18:03UT UA3AKJ KO95AO 2003 km
18:09UT UA3DHC KO95AW 2011 km
So i got 9 new squares - thanks for QSO! You can find some Soundfiles (MP3) at: www.qsl.net/dg9maq/station.htm
vy 73, Raimund DG9MAQ

DH2UAK, JO71fu
UA3YKV 17:35 KO62CS 1208
RU3EC 17:11 KO82TK 1575
UX2HB 17:01 KN79LK 1465
UR8IDX 16:50 KN87TC 1746
UA3ECB 16:42 KO82NV 1537
RA3EA 16:33 KO81AW 1476
UR8EK 16:28 KN67RX 1422
UR5EHQ 16:24 KN78MI 1513
US5EME 16:23 KN78HM 1478
UT2IL 16:21 KN88XB 1725
UR4HD 16:19 KN69RB 1376
RK3WWF 16:18 KO72QI 1425
RA3GES 16:14 KO92SO 1702
UR3HR 16:08 KN79KP 1452
RN3QR 16:05 LO00BK 1788
UY2QQ 16:04 KN77OT 1549
UT1HZM 16:01 KN69RA 1378
UY0UP 15:58 KO50FJ 1126
UR5LX 15:48 KO70WK 1497
UT5EU 15:41 KN78LM 1500
RK6LXN 15:40 KN97LE 1833

DJ2GM, JN58sc
Again fb openings on 01. June 2005. Equipment TRX/Preamplfier - 9 El. Yagi - 100 Watts.
12.10 EI5FK ssb 59 59 IO51RT
12.16 EI8JK ssb 57 59 IO51DN
12.17 EI9GQ ssb 59 59 IO51TV
15.27 RA3WDK ssb 59 59 KO81BR
15.35 RK3WWF ssb 59 59 KO72QI
15.48 RV3YM ssb 59 59 KO68QQ
16.03 RA3GES ssb 59 59 KO92SO
16.13 RK3AF ssb 59 59 KO85QR

DJ4TC, JO63pn
1513 RN6BN KN95LC SSB 59/59 2068km
1533 UY2QQ KN77OT SSB 59/59 1661km
1534 UT2QA KN86KS CW 599/599 1829km
1541 UR7ES KN77DN SSB 59/59 1618km
1542 UT1EI KN68SE SSB 55/59 1534km
1544 UR6CV KN58CR SSB 59/59 1292km
1545 UR5QGC KN77OV FM 59/57 1657km
1546 UU4JKN KN75IK FM 59/59 1780km
1550 UT8EL KN67RV FM 59/59 1545km
1551 UT2EI KN67RX FM 59/59 1540km
1602 UT/RA9KD KN68CL SSB 59/59 1432km
1608 UR4QGB KN76QU FM 59/59 1729km
1609 UT5EUH KN67PX FM 59/59 1530km
1611 UY0QY/p KN68SA FM 55/59 1543km
1613 UT7HO KO60XI FM 59/59 1454km
1614 RW3ZO KO70WT FM 59/59 1562km
1615 UT5EFG KN67PW FM 59/59 1532km
1616 UT3NO KN49BA FM 57/58 1145km
1618 UA3ZCG KO70VT FM 59/59 1556km
1623 UR5GIM KN76CL SSB 58/59 1679km
1625 UW6MA KN97 SSB 59/59
1628 UU6JP KN75IK FM 59/59 1780km
1629 UU5AZ KN75JK FM 59/59 1785km
1630 UX7HO KN79GO FM 59/59 1525km
1634 UT6MA KN98OO FM 58/59 1879km
1637 RZ3ZZ KO80GP SSB 59/59 1612km
1638 RW3ZO KO70WT SSB 59/59 1562km
1640 UY1LS KO80BC FM 55/59 1607km
1644 UT1AO KO70GV FM 58/59 1470km
1646 UR5VGP KN48BI FM 59/59 1185km
1648 UR5NBK KN79GO FM 59/59 1525km
1653 UR5GIM KN76CL SSB 59/59 1679km
1655 UX8ZA KN66AU SSB 59/59 1521km
1656 UY5HF KN66HP SSB 59/59 1571km
1702 RA3WDK KO81BR SSB 59/59 1546km
1704 US7VF KN58SH SSB 59/59 1400km
1709 UV7QAA KN76QU FM 55/59 1729km
1710 UT5CO KN58CR FM 59/59 1292km
1712 UR6CV KN58CR FM 59/59 1292km
1715 RA6CT KN95LP SSB 59/59 2032km
1719 UR3CFC KN58CR FM 59/59 1292km
1720 UX0CQ KN69AK FM 59/59 1371km
1724 UR2CTB KN59RS FM 59/59 1317km
1725 US5HGO FM 59/59
1729 UX2HH KN79GO FM 59/59 1525km
1730 UR4HD KN69RB SSB 59/59 1481km
1733 UR3HR KN79 SSB 59/57
1737 UX2HB KN79LK SSB 58/59 1560km
1739 UT1HZM KN69RA SSB 59/59 1483km
1740 UR5UI KN59BS SSB 59/59 1231km
1745 UR5EUP KN78WN SSB 59/55 1664km
1752 UR5AGB KO70FO FM 59/59 1476km
1754 UT5HO FM 59/59
1757 UT1HZM KN69RA FM 59/59 1483km
1812 RN3QR LO00QR SSB 59/59 1928km
What a huge opening. I made 55 qso´s. 24 in SSB/CW and 31 in FM!! Mostly in russian language and wkd a lot of rare square. 6 new one´s. For more info about russian station visit www.qrz.ru 73 gd dx Peter

DK2RY, JN59kn
EB1DPB IN53TI 09:12 59 59 SSB
EB1EWE IN53 09:14 57 57 SSB
EW6TT KO55CG 17:11 54 55 FM
RA1WDK KO81BR 15:32 59 59 SSB
RA3GES KO92SO 16:07 59 59 SSB
RA3LBW KO64AS 17:32 59 59 SSB
RA3PS KO93CX 16:29 59 59 SSB
RK3AF KO85QR 17:26 59 59 SSB
RK3WWF KO72QI 15:54 59 59 SSB
RU3DD KO84RW 16:47 59 59 SSB
RV3RA LO02QP 15:52 59 59 SSB
RV3YM KO63QQ 15:46 59 59 SSB
RW3WU KO71 17:12 59 54 FM
RX3AA KO85PO 17:36 59 59 SSB
RX3PR KO84TE 16:39 59 59 SSB
RZ3PK KO83RD 16:44 59 59 SSB
RZ3PS KO84TF 17:10 59 57 FM
RZ3PZ KO94DA 17:12 59 59 FM
RZ3RR KO80SP 16:51 59 59 SSB
RZ3Zz KO81SG 17:10 58 57 FM
UA3ECB KO82NV 15:50 59 59 SSB
UA3PC KO84TF 16:17 59 59 SSB
UA3ARC KO85SO 16:35 59 59 SSB
UA3XAC KO85HC 17:43 59 59 SSB
UA3XGC KO85TU 17:41 59 55 SSB
UT8AL KO61AT 15:35 59 59 SSB

DK3EE, JO41gu
only 3 qso´s:
08.38 ea7aj
09.11 eb1dro
09.19 ct1hze
was not qrv in the afternoon. my birthday. vy 73 tom dk3ee

DK5JM, JO43qs
1555 UY9Q 59 59 KN77OU 1918
1555 RN6BN 59 59 KN95LC 2325
1557 UY2QQ 59 59 KN77OT 1921
1604 US5QGL 59 59 KN86JS 2083
1616 UT5EU 59 59 KN78LM 1866
1617 RK6LXN 59 59 KN97LE 2199
1623 UX2HB 59 57 KN79LK 1821
1624 UA6MA 59 59 KN94VE 2438
1627 RZ3ZZ 59 59 KO80GP 1872
1629 RK6MC 59 55 KN97KG 2189
1634 UY5HF 59 59 KN66HP 1824
1636 UR5GIM 59 59 KN76CL 1935
1650 RA6CT 59 59 KN95LP 2290
1701 UT2QA 59 59 KN68KS 1718
1703 UR8EK 59 59 KN67RX 1798
1712 UT1HZM 59 59 KN69RA 1743
1754 UR0HQ 59 59 KN79GO 1786
1757 UY0UP 59 59 KO50FJ 1483
rig:2x10 Ele, 200W 15m asl, A very nice ES opening

DK5WO, JO30as
1536 RN3QR 144.299 SSB LO00BK
1646 UY0UP 144.315 SSB KO50FJ
1658 RA3GES 144.315 SSB KO92SO
1709 UA3ECB 144.257 SSB KO82NV
1714 RA3WDK 144.309 SSB KO81BR
1734 RA3EA 145.550 FM KO82AW
1738 UA3YDF 145.500 FM KO62PN
1745 UA3YBW 145.525 FM KO53TA
1750 RK3WWF 144.325 SSB KO72QI

DL1DUR, JO70jv
08.37 EA5AFP IM98VX SSB
08.38 EB5ARP IM99XX SSB
08.43 EA3DXU IM87KL SSB
08.50 EA7AJ IM87CS SSB
08.55 EB1EHO IN73DM SSB
08.57 EA1DDU IN73EM SSB
09.03 EB1EHT IN73EM SSB
15.28 RN3QR LO00BK SSB
15.36 RZ3ZZ KO80GP SSB
15.41 UY5AB KO70RL FM 145.500
15.45 UT7HO KO60XI FM 145.450
15.48 UA3ZCG KO70WT FM 145.550
15.57 RA5WDK LOC ? SSB
16.00 UR5LX KO70VV SSb
16.02 RA3GES KO92SO SSB
16.06 UT7LK KO80AC SSB
16.08 RK3WWF KO72QI SSB
16.13 RN3ZU KO70?? FM 145.500
16.33 UA3PC KO84TF SSB
16.35 RV3YM KO63QQ SSB
16.36 RU3EC KO82TK SSB
16.38 RX3PR KO84TE SSB
16.44 RA3PS KO93CX SSB
16.46 RZ3PK KO92BE SSB
17.00 UA3ZSI KO92BE SSB
17.14 RU3DD KO84RW SSB
17.16 UT2AM KO70KW SSB
17.20 RZ3PZ KO94KL FM 145.500
17.22 UA3PAB KO84VC SSB
RIG:IC275H,Pa 2*GI7b 750W,4*11 2,5WL
tnx fr DX-QSO's, 73 de Joe-DL1DUR
RIG: IC275,2*GI7b 750W, 4*11 Flexayagi 73 es tnx fr DX-QSO´s de Joe-DL1DUR

DL1SUN, JO53pn
KN95 2 0 RN6BN 01/06/2005 15:15 KN95LC 2195
KN97 2 0 RK6MC 01/06/2005 15:29 KN97KT 2030
KN86 4 0 UT2QA 01/06/2005 15:33 KN86NS 1974
KN87 1 0 UR8IDX 01/06/2005 15:37 KN87TC 1988
KN69 2 0 UR8EK 01/06/2005 15:43 KN69RX 1569
KN75 1 0 UU2JJ 01/06/2005 15:44 KN75AA 1891
KN76 2 0 UR5GIM 01/06/2005 15:49 KN76CL 1806
KN77 2 0 UY2QQ 01/06/2005 15:50 KN77OT 1791
KN37 1 0 YO8RHI 01/06/2005 15:57 KN37TE 1353
KN68 1 0 UT/RA9KD 01/06/2005 16:08 KN68CL 1561
KO9Ø 1 0 UA3ZSI 01/06/2005 16:15 KO9ØBA 1875
KN79 5 0 UX2HB 01/06/2005 16:20 KN79LG 1700
KN66 1 0 UY5HF 01/06/2005 16:26 KN66HP 1695
KO7Ø 1 0 UW3ZO 01/06/2005 16:33 KO7ØWT 1694
KO8Ø 1 0 RU3ZO 01/06/2005 16:45 KO8ØHN 1753
LOØØ 1 0 RN3QR 01/06/2005 16:57 LOØØBK 1989
KN58 1 0 US7VF 01/06/2005 17:01 KN58SH 1527
KN78 1 0 UT4EO 01/06/2005 17:10 KN78GP 1703
ODX 2195 Km. RN6BN in KN95LC at 15:15

DL1YAW, JO41dx
0840 EA7AJ im87 59+
0913 EA4KR in80 59++
0916 EB1DRO in70 59+
0917 EB4FXD im78 lost in QSB
.........after this contacts in went for qrl, sure that this could not be all for today :-<

DL3IAS, JN49ej
The 1st of June --- What an opening!
After some frustration at the beginning (no chance in the pile-ups with my qrp-station) i was able to do some QSO´s. The signals were extremly loud in SSB. Also many station in FM around 145.500 and even on the 2m Feldberg/Taunus Repeater i heard the russian language! Now i have to order a new locator-map with a larger range, the new worked grids don´t fit on the old one.
Worked Stations:
16:35 UA3PC KO84TF SSB
16:57 RA3LBK KO65QA SSB
17:07 UA3ARC KO85OS SSB Speaking german
17:12 RA3LE KO64AR SSB
17:16 RX3PR KO84TE SSB
17:22 RV3YM KO63QQ SSB
17:24 UA3PAB KO84VC SSB
17:25 RA3PS KO93CX SSB
17:34 RW3PX KO8 ??? CW
17:48 RA3PKV KO84TF FM OP Vlad
17:53 RA3PG KO84TD CW
17:58 RX3PR KO84TE CW Again, but now on my CQ in CW h.i. and heard many, many others......
Station: IC735 with LT2S, 20 watts qrp(p), 10 ele DK7ZB

DL3JIN, JO60lx
15:16 UA6MA KN97VE
15:41 RZ3ZZ KO80GP new #
16:14 RK2WWF KO72QI new #
16:20 RA3GES KO92SO new #
16:25 RV3YM KO63QQ new #
16:29 UX2HB KN79LK new #
16:34 UA3PC KO84TF new #
16:38 RA3PS KO93CX
16:46 RX3PR KO84TE
16:53 UA3ECB KO82NV new #
17:04 UA3PAB KO84VC
17:33 RA3EA KO82AW

DL8AAV, JO52dh
1551 RK6MC KN97KG
1554 UT1HZM KN69RA
1556 UT5EU KN78LM
1602 UY2QQ KN77OT
1614 RK3WWF KO72QI
1618 UT8AL KO61WP
1629 RN3QR LO00BK
1634 UY9QY KN77OU
1643 RA3WDK KO81BR
1652 RK6LXN KN97LE
1659 UA6MA KN97VE
1705 RZ3ZZ KO80GP
1714 UT2AM KO70KW
1721 UR4HD KN69RB

DL8LAQ, JO43xu
1510 UT2QA KN86KS 599/599
1514 RN6BN KN95LC 59/59
1531 RK6MC KN97KG 59/59
1532 UR8IDX KN87TC 59/59
1533 UU1DX KN74BW 59/59
1534 UY2QQ KN77OT 59/59
1537 RZ6BU KN84PV 59/59
1538 UR6EM KN67RV 41/nc
1539 UY9QY KN77OU 57/hrd
1546 UT5EC KN78MM 539/bcn
1547 RN6MT KN97LM 549/bcn
1555 UR8EK KN67RX 59/59
1557 YO8RHI KN37TE 59/59
1559 US4EX KN78HL 59/hrd
1601 UT8AL KO61WP 55/hrd
1602 US5QGL KN86JS 59/59
1603 UA3ZSI KO90BE 59/59
1607 UT7LK KO80AC 55/58
1608 UT1EI KN68SE 59/hrd
1610 UR7ES KN77DN 59/59 FM .525
1613 US5VEO KN68CM 59/59 FM .500
1614 UT5EU KN78LM 59/59
1616 UT1HZM KN69RA 59/59
1623 UX2HB KN79LK 59/59
1624 RK6LXN KN97LE 59/59
1625 UA6MA KN97VE 59/59
1627 RZ3ZZ KO80GR 59/59
1628 UR5GIM KN76CL 59/59
1632 UY5HF KN66HP 59/59
1634 UY5MD KN98QP 55/hrd
1637 RW3ZO KO70WT 59/59
1642 UX7HO KN97DO 59/hrd FM
1644 UA3ZCG - 59/hrd FM
1647 UU4JKN KN75IK 59/59 FM
1654 RA6CT KN96LP 59/59
1702 UT/RA9DK KN68CL 59/59+
1703 UY9VY KN68DG 41/59
1705 UT5EUH KN67RX 59/hrd FM
1711 US5EME KN78HM 57/hrd
1717 RA6DA KN96SA 53/59
1719 RN3QR LO00BK 59/59
1727 UR4HD KN69RB 59/59
1732 UY0UP KO50FJ 59/59
1739 UT7EQ KN78NK 529/579
1743 UX0HO KN79GO 51/59
1744 UR5CCH - 55/59
1748 UX3LV KO80EA 59/59
1750 UX1UL KO50HM 59/59
1751 UT5UAR KO50GM 59/59
1753 UT5EUP KN78WN 59/59
1801 UT1HZM KN69RA 59/hrd FM .500
Unbelievable! The 1st day with a real opening. What will come next? 73, Norbert

DL8YE, JO31mh
16:25 RK3WWF KO72QI 59 59 SSB 1937
16:33 UA3ECB KO82NV 59 59 SSB 2046
16:36 UT5EU KN78LM 59 59 SSB 2010
16:37 RA3WDK KO81WR 59 59 SSB 2117
16:42 RA3GES KO92SO 59 59 SSB 2212
16:47 UT8AL KO61WP 59 59 SSB 1848
16:50 UXØHOU KN79GV 599 599 CW 1935
16:50 UT1HZM KN69RA 59 59 SSB 1888
16:55 UYØUP KO5ØFJ 59 59 SSB 1639
16:58 UT5EU KN78LM 59 59 SSB 2010
16:58 UA3ECB KO82NV 59 59 SSB 2046
17:00 UA6MA KN97VE 59 59 SSB 2399
17:08 RU3GXG KO92SO 599 599 CW 2212
17:08 RN3QR LOØØBK 59 59 SSB 2303
17:15 RA3EL KO82AX 59 59 SSB 1973
17:25 RK3WWF KO72QI 59 59 SSB 1937
17:25 UA3ECB KO82NV 59 59 SSB 2046
17:28 RA3YCV KO62CS 59 59 SSB 1719
17:50 RU3EC KO82TK 59 59 SSB 2087
18:02 RX3QFM KO91OO 59 59 SSB 2210
11 new Squares, some double QSOs, new ODX with UA6MA 2399km, hrd lots UA6 es UA3 Stns.

DL9MS, JO54wc 
1559515:33 RN6BN 59 59 FM KN95LC 15:33
1559615:34 UU1DX 59 59 SSB KN74AD 15:34
1559715:35 UR8EK 59 59 SSB KN67RX 15:36
1559815:37 UT/UA9KD 59 59 SSB KN68CL 15:37
1559915:38 UY2QQ 59 59 SSB KN77OT 15:38
1560015:41 UR6EM 59 59 SSB KN67RV 15:42
1560115:44 UR5GIM 59 59 SSB KN76CL 15:44
1560215:45 UU2JJ 59 59 SSB KN75AA 15:45
1560315:47 UU4JKN 59 55 SSB KN75 15:47
1560415:48 UT1EI 59 59 FM KN68SE 15:48
1560515:49 UT5CO 59 59 FM KN58CR 15:49/Jan
1560615:50 UR5IFM 59 59 FM KN88WA 15:51
1560715:51 UT8EL 59 59 FM KN67RV 15:52
1560815:52 UA6MA 59 59 FM KN97VE 15:52
1560915:53 UR5ZDH 59 59 FM 15:53
1561015:53 UR7ES 59 59 FM KN77DN 15:54/sergey
1561115:55 UR3QFX 59 59 FM 15:55
1561215:56 UR6CV 59 59 FM KN58CR 15:56
1561315:57 UT5CO 59 59 FM KN58CR 15:57/Jan
1561415:57 UU4JKN 59 59 FM KN75 15:58
1561515:59 YO4RXX 59 59 FM KN45 15:59
1561616:00 US5NDS 59 59 FM KN48 16:00
1561716:01 UU6JJJ 59 59 FM KN75 16:01
1561816:03 UR5ZTX 59 59 FM 16:03
1561916:05 UR7ES 59 59 FM KN77DN 16:05/sergey
1562016:05 UT5EUH 59 59 FM KN67PX 16:06
1562116:06 UR5QGB 59 59 FM KN76QU 16:07
1562216:07 US7VF 59 59 FM KN57SH 16:07
1562316:08 US5ZCW 59 59 FM KN66AW 16:09
1562416:10 UT3NO 59 59 FM KN48 16:11
1562516:11 UT2EI 59 59 FM KN67RX 16:11
1562616:12 UR5ZTW 59 59 FM KN66AQ 16:12
1562716:14 UYØSY 59 59 FM 16:14
1562816:15 UU5AZ 59 59 FM KN75IJ 16:16
1562916:16 UR3CBC 59 59 FM KN69HB 16:17
1563016:18 UU4JCA 59 59 FM KN75IK 16:18
1563116:19 UT5RX 59 59 FM KO6ØEO 16:19
1563216:20 US5AFO 59 59 FM KO6ØTQ 16:20
1563316:21 UA6AVS 59 59 FM KN96EP 16:21
1563416:22 UU4JKN 59 59 FM KN75 16:22
1563516:22 UR4MBN 59 59 FM KN98ON 16:24
1563616:24 US7VF 59 59 FM KN58SH 16:24
1563716:25 US7IT 59 59 FM KN98AI 16:26
1563816:26 US8ICF 59 59 FM KN87TD 16:27
1563916:28 UR4LSK 59 59 FM KO8Ø 16:28
1564016:28 UT9LS 59 59 FM KO8ØBE 16:29
1564116:30 UR5HAA 59 59 FM 16:30
1564216:32 UT7GH 59 59 FM KN66HP 16:32
1564316:33 UU4JUU 59 59 FM KN74BW 16:33
1564416:34 US7GY 59 59 FM 16:34
1564516:35 UX7HO 59 59 FM KN79GO 16:35
1564616:36 UY1LS 59 FM KO8ØBC 16:36
1564716:37 RN3ZU 59 59 FM KO7ØVT 16:38
1564816:39 US4MHN 59 59 FM 16:39
1564916:41 UT7HO 59 59 FM KO6ØXI 16:41
1565016:43 UY5HF 59 59 SSB KN66SG 16:43/Anatoli
1565116:44 UX8ZA 59 59 SSB KN66AU 16:44
1565216:46 UR5NGI 59 59 FM KN49 16:47
1565316:47 US5NCN 59 59 FM KN48OQ 16:48
1565416:49 UR5NKZ 59 FM 16:50
1565516:51 UR5GOT 59 59 FM KN66 16:52
1565616:52 UR5FGI 59 59 FM KN56NP 16:53
1565716:55 UT7GA 59 59 FM KN66HP 16:55/Alex/Kherson
1565816:56 URØVQ 59 59 FM 16:56
1565916:59 US5NCN 59 59 FM KN48OQ 17:00
1566017:00 UT5CO 59 59 FM KN58CR 17:01/Jan
1566117:01 UR3CFC 59 59 FM KN58CR 17:02
1566217:05 UA6BHM 59 59 SSB KN84PV 17:05
1566317:06 RK6MC 59 59 SSB KN97KG 17:08
1566417:11 UYØCQ 59 59 FM KN69AK 17:12
1566517:13 US5HGO 59 59 FM 17:14
1566617:14 UT5EFG 59 59 FM KN67PW 17:15
1566717:15 UY5QC 59 59 FM KN77MN 17:16
1566817:16 UX2QA 59 59 FM KN77MN 17:16
1566917:17 UR3QKA 59 59 FM KN77MV 17:17
1567017:18 USØCD 59 59 FM KN69DH 17:18
1567117:18 RV6LQ 59 59 FM 17:19
1567217:20 UR5GAB 59 59 FM KN67RK 17:20
1567317:21 UR5EKT 59 59 FM 17:21
1567417:22 UR5QGC 59 59 FM KN77OV 17:22
1567517:22 UR6QQ 59 59 FM KN77NT 17:22
1567617:24 RN3QR 59 59 SSB LOØØBK 17:24
1567717:25 UR4HD 59 59 SSB KN69RB 17:25
1567817:27 UX7HO 59 59 SSB KN79GO 17:28
1567917:30 UR7QR 59 59 SSB KN77HM 17:30
1568017:31 UY9QY 59 59 SSB KN77ON 17:31
1570017:34 RA6DA 59 59 FM KN96 :04:02
1568117:35 UR5IBM 59 59 SSB 17:35
1568217:37 UY9VY 59 59 SSB KN68 17:37
1568317:41 UT1HZM 59 59 SSB KN69RA 17:41
1568417:42 UT7EQ 599 599 CW KN78NK 17:43
1568517:48 UR3VCD 59 59 FM :17:48
1568617:48 UT3HS 59 59 FM KN79PN at:17:49
1568717:49 UR5CCC 59 59 FM KN69AK at:17:49
1568817:52 UR5CDY 59 59 FM :17:53
1568917:54 UR5EEO 59 59 FM KN78NK at:17:54
1569017:54 UT5ED 59 59 FM KN78LK at:17:54
1569117:55 UT7EQ 59 59 FM KN78NK at:17:55
1569217:56 UR3CTB 59 59 FM KN59RS at:17:56
1569317:57 UR5UR 59 59 FM KN59BS at:17:57
1569417:57 US5HHM 59 59 FM KN69RB at:17:58
1569517:58 UR7QL 59 59 FM KN76 :17:58
1569617:58 UT5EGK 59 59 FM KN78MM at:17:59
1569718:01 UR4QIJ 59 59 FM :18:01
1569818:01 UX2HH 59 59 FM :18:02
1569918:04 UR3QKA 59 59 FM KN77MV at:18:04

ER1SS, KN46jx
Rig: ICOM IC-746PRO, 100W,
Ant: 3x5/8 (Diamond X-510N) Height: 50m AGL, 225m ASL, cable length: 50m (RG-8U)
10:07 4X1IF 59 59 SSB KM72nc
10:14 4X6IA 59 59 SSB KM71iw
...
15:30 SV8CS 59 59 SSB KM07ks
15:40 SV8RV 59 59 SSB KM07ks
15:41 9H1TX 59 59 SSB JM75ex
16:04 9H1CG 59 59 SSB JM75ex
16:21 9H1AV 59 59 SSB JM75ex
16:27 IK8ETN 59 59 SSB JM89ch
16:29 IK1F 59 59 SSB JM53
16:29 IW6BD 59 59 SSB JN59
16:32 IK5YGY 59 59 SSB JN59
16:32 I5TAT 59 59 SSB JM53
16:35 LZ1DMP 59 59 SSB KN32
16:37 IK0BZY 59 59 SSB JM60
16:46 OZ2M 59 59 SSB JO65
16:47 SM5PNP 59 59 SSB JO57
16:49 OH4BLN 59 59 SSB JO20iv
16:51 SM7SPE 59 59 SSB JO66md
16:55 OZ1IEP 59 59 SSB JO55xu
16:56 LA0BY 57 57 SSB JO59fw
16:57 SM7HD 59 59 SSB JO57xk
16:59 SM4BAQ 59 59 SSB JO80fg
17:04 OZ8JYL 59 59 SSB JO47dg
17:05 OZ1SKY 59 59 SSB JO46dc
17:07 OZ9ZZ 59 59 SSB JO56qk
