UTC

Sporadic 'E' in 2003 - A summary | Last update 10.08.03, 09:00 UT | You are on /..July 05.

Go to: May | June |  July  02. | 06. | 07. | 08. | 09. | 14. | 17. | 19.21.22.26. August
 

July 05. 2003 - Early bird and contest fun ... 7 hours Es on 144 | Comments/reports/log-sheets/audios to DK5YA

Part #1, [0650-0905 UT]:
In the very early morning MUF was extraordinary high in the eastern part of Europe. While there was BC from TA and SV into DL and Italy at 0600 UT another cloud was strong above TA bringing BC from 4X4 and several Arabians into UA6 and UA4. At 0650 UT SV3CYM started the game with DL on 144 and a bit later the chaos began. Due to the fact that many were /p for the upcoming contest testing rigs and PA's activity was quite high and so was the QRM. MUF was rising also in the east bringing 4X4 into UA4 and UA3 and the same time the boys from Israel were working into HA and SP too. Some say that this opening was MS-enhanced cause signals were strong just for seconds. Last sigs app. 09.00 UT.  
Involved DXCC: EA, EA6, F, PA0, ON, DL, SP, OK, OM, HA, HB9, YU, LZ, YO, I, IT9, 9H1, IS0, SV, SV5, 4X4, UT, UA3, UA4 

Part #2 [1404-1909 UT]:
The big cloud in the east didn't disappear, it came back in the afternoon, better and stronger than before. At 1400 UT first signals on 144 from Italy in and out in UA6 and at app. 14:15 UT an incredible opening started that lasted for some 5 hours! With lots of help from the contest that took place in both East and West Europe we had very rare squares and a bunch of UT and UA stations on 144. Some OK and SP were busy for hours working UA6 and UT5 in FM on 145500 for the contest, thats fun. And several TA were on! Not only in FM but also in SSB for the contest, thats good news for the future. EK6DZ/p in LN10 was made from HA, OK, LY, SP and DL! At 19:59 LZ3NY made 7X2 and heard CT3AN (3,652 km!) for the last Es today. Take a look at the map, it says more than 1000 words.
Involved DXCC: PA0, DL, ON, OZ, SM, HB9, OK, OM, HA, SP, LY, YL, ES, EW, ER, UA3, UA4, UA6, UT, EK, Z32, SV, SV8, TA, LZ, YO, YU, 9A, S5, OE, I, 9H1, 7X

Part #1

144 MHz Es July 5. 2003

Part #2

Logs and reports:
DC6GF/p | DC6XS | DD1JN | DD5DX | DF1CF | DF1NP | DF2ZC | DF8IK | DF9CY | DF9NP | DF0TEC/P | DG1VL | DG2SRL | DG9MAQ | DJ1OJ | DJ3LE | DK5RQ | DK8QS/p | DK9OY | DL1DUR | DL3ANK | DL3HRT | DL3JIN | DL3TW | DL4DWA | DL4NAC | DL5GAC | DL5ROB | DL8UAT | DL9MCC | DL9USA | EA5EHS | F1AFJ | F1FIH | F4BWJ | F4CKV | F5IVP | F5SDD | G4SWX | HA1FV | HA5CW | HA6NA | HA6NN | HA6NQ | HA7UG | HA8V | HB9AA | IK0WGF | IK2DSO | IN3KLQ | I4YNO | I4RHP | LZ1ZP | LZ2TU | LZ3GM | LZ3NY | LZ5GM | LZ9W | OE1AVC | OE2M | OE3FVU | OE3JPC | OE5MPL | OK1DKZ | OK1KT | OK2SAM | OK2BZQ/p | OM3KDX/p | OM7AQ | ON1IM | ON6ZK | PA2CHR | PA3BIY | RA3AQ | RK3AF | RU3ACE | RX3QFM | RK3RWL | RK6YWB | RN6BN | RZ6BU | S51ZO | SP1CNV | SP2IQW | SP2MKO | SP3RNW | SP5XMU | SP6GWB | SP6VGJ | SP9OJQ | SQ5GVJ | SQ9PM/9 | SV3CYM | SV8DTD | TA6IA/7 | UT2IO | UR5LX | YO2BBT/p | YU7EW | Z32UC

DC6GF/p, JN47mx
16:48 RN6MT KN97LN 59/59 2229km

DC6XS, JO64nh
1630z UU7A KN74DU 51-53 mni fading
1650z UT5JWC KN74GU 51-55 mni fading
Station: FT290R + 1/4 Lambda whip

DD1JN, JO50dj
16:04 RN6BN in kn95lc 59+++ 59
heard UU7J but too much QRM to work; signals go down 1 hour later in my QTH

DD5DX, JO61ca
16:11 UU7J SSB KN75WL 1.848km
16:19 RN6BN SSB KN95LC 2.080km
16:26 RZ6BU SSB KN84PV 1.976km
TNX NEW #`s
Rig: 150 Watt + 17ele. Yagi 3wl

DF1CF, JN57fp
08:05 SV1BTR 59 59 KM17
no else stn.hrd
...
16:07 UA6MA 59 59 KN97VE
16:11 RV6AJ/p 599 599 LN16AX 2376 km
16:17 UR5QU 599 599 KN77MM
16:24 RN6MT 59 59 KN97LN
16:30 UT1IC 59 hrd KN97AX
16:50 UT7EJ 599 599 KN68WR
16:56 UR4EWV 599 599 KN88AO

DF1NP, JN58ov
08.08 9H1TX JM75
16.17 RV6BA KN96SA
16.22 UA6IK LN16AD
16.26 US5QGL KN87MH
16.30 UA6MA KN97VE
16.34 RN6MT KN97LN
16.39 US5II KN86MU FM
16.54 UT5ER KN86ER
16.58 UX0IB KN68RQ
17.03 UT2IO KN88XA
17.08 UT1IC KN97AX
18.55 UY2JZ KN74

DF2ZC, JO30rn
1610 RN6BN 59/59 KN95LC 2415 km
1832 UR5ITU 59/59 KN65GJ 1948 km
Rig: TS2000, 2xGU74b (EME-Power), 4 x 17 F9FT

DF8IK, JO30jt
08:02 SV3CYM 55 55 KM08VF
no others heard.Rig: 350w, 11el. yagi

DF9CY, JO54al
16.20+ UU7A 59 KN74DU
16.50 UT5JCW 55 KN74
UU7A was in for 50 minutes

DF9NP, JN58lu
1503 UU0JX KN75FF
1635 US5QGL KN87HH
1651 UX0IB KN68RQ
1658 UT2IO KN88XA
1838 LZ3GM KN32RL
1838 LZ5GM KN32RL
1843 TA1BM KN40LX
1849 UU7A KN74DU
hrd: RN6BN KN95LC 2152km, UA6MA KN97VH 2136km, UA6IK LN16AD 2337km he was to slow...

DFØTEC/P, JO73cf
1651 TA7N 59 079 59 002 KN91UA 2339 FM
1652 TA7T 59 080 59 017 KN91UA 2339 FM
1646 TA7EB 59 077 59 015 KN90EV 2269 FM
1655 UU4JWC 59 082 59 022 KN75QA 1781 FM
1619 UU4JZC 59 071 59 019 KN74BK 1746 SSB
1617 UU2JZ 59 070 59 035 KN74CN 1742 SSB
1627 UT5JCW 59 074 59 073 KN74GU 1742 SSB
1653 UU3AA 59 081 59 025 KN74CN 1742 FM
1632 UU5YL 59 076 59 027 KN64XK 1737 SSB
1625 UU5A 59 073 59 057 KN74FV 1734 SSB
1612 UU7A 59 069 59 078 KN74DU 1726 SSB
1657 UT2II 59 084 59 027 KN74CU 1721 FM
1656 UU7JQ 59 083 59 026 KN74BU 1716 FM
1629 UU0JX 59 075 59 041 KN75FF 1710 SSB
1620 UR5ITU 55 072 59 016 KN65GJ 1582 SSB

DG1VL, JO61we
16:33 UU7J KN75WL 59 59 SSB #287 1737
16:36 UT5JCW KN74GU 59 59 SSB #288 1683
16:38 RK6AYN KN84UU 59 59 SSB 1896
16:42 RW6APG KN85CT 59 59 FM #289 1742
16:46 RN6BN KN95LC 59 59 SSB #290 1968
16:50 RU6HL/P LN14AS 59 59 SSB #291 2198
16:59 RZ6BU KN84PV 59 59 SSB 1866
17:01 URØQC KN86JR 59 59 FM #292 1736
18:36 SV8DTD KM39EA 59 59 SSB 1666

DG2SRL, JO61HN
16:28 UU7J 59 59 KN75WL 1831 km
16:32 RN6BN 59 59+50db KN95KC 2055 km
16:37 UU7A 59 59 KN74DU 1761 km
16:45 UR3GT 59 59 KN76CL 1665 km
16:54 RZ6BU 59 59 KN84PV 1960 km
Rig: IC706 + 350W 18 elem. M²

DG9MAQ, JN58lj
The show begin at 15:11 UT, when i heard UU0UX from KN74BW with my 1,3m short vertical (Diamond X-30). At 16:07 UT i heard UA6MA from KN97VE with the same Antenna.
Then i use my 9 Element Yagi:
16:37 wkd UT2IO KN88XA 1990 km 59/59
16:40 hrd UA6IK LN16AD 2335 km 59/nc my ODX in ES since 23 years !
16:50 hrd UT5ER KN78ER 59/nc
16:57 hrd UX0IB KN68RQ 55/nc
17:00 hrd RN6MT KN97?? 57/nc
After a little break the Show goes on again:
18:48 wkd UU7A KN74DU 59/59
19:00 hrd UR5ITU KN65GJ 57/nc

DJ1OJ, JN58se
I was QRV in DL-DX RTTY Contests while my 144-FM rig was tuned to the local calling QRG on 145.525 and suddenly:
1637 US5II 59 59 KN86MU
1638 RZ6LJ 59 59 LN17CM
1639 RW6MHM 59 59 LN17CM
After this big QRM from Dl started.
Rig: Kenwood TM-V7, 40 watts and GP

DJ3LE, JO44tn
16:33utc UU7A 59 59 KN74DU
17:27utc UT5JCW 59 59 KN74GU
only 2 stations here in the northern part of Germany

DK5RQ, JN68bv
16:20 US5QGL 59 59 KN87HH
16:21 UA6IK 59 59 LN16AD
16:30 UA6MA 59 59 KN97VE
16:40 RV6BA 59 59 KN96SA
16:47 UT1IC 59 59 KN97AX
16:56 UT2IO 59 59 KN88XA
17:00 UR5IFM 59 59 KN98FE
17:02 UR7D 59 59 KN18JT TROPO
17:05 UX0IB 59 59 KN68RQ
A terrible QRM if ES comes during a contest, but nice QSOs and of course new squares.

DK8QS/p, JO63on
UU7A 59 in KN74DU 16:20 UTC
UU2JZ 59 in KN74CN 16:22 UTC
UU5YL 59 in KN74BW 16:23 UTC
2m Window-Quad and 50 Watts

DK9OY, JO52ck
1707 RK6YWB LN04AC square #601
1720 RN6BN KN95
1835 SV7APQ KN21QC
Lots of chaos due to the contest. Best "gag" was dk0oa telling a ua6 stn to qsy because it "was their frequency"
[Ed.]

DL1DUR, JO70kv
16.17UTc UU7J 59 59 KN75WL
16.21 RN6BN 59 59 KN95LC
16.30 UU7A 59 59 KN74DU
16.35 RK6AYN 59 59 KN84UU
16.41 UU0JX 59 59 KN75FF
16.51 RZ6AVM 59 59 KN95LB 145.525 FM
16.55 RA6YIM 59 59 KN94FV 145.525 FM
16.57 UR0QC 59 59 KN86JR 145.500 FM
17.00 UU5A 59 59 KN74DV
17.06 RW6HBX/p 59 59 LN04UP 145.475 FM
17.10 RU6YB 59 59 LN04AU 145.575 FM

DL3ANK, JO50nl
16:06 UU7J 59/59 KN75WL 1914km
16:25 RU6HL/p 59/59 LN14AS 2383km (neues ODX)
16:36 RN6BN 59/59 KN95LC 2149km
20W and 10el. DJ9BV

DL3HRT, JO61ab
16:08 RK6AYN CW KN84UU 2.025km
16:10 UU7J SSB KN75WL 1.865km #250
16:12 RK6HWR/6 CW LN03SU 2.345km #251
16:16 RK6YWB CW LN04AC 2.227km #252
16:17 RZ6AZZ CW KN85RG 1.986km #253
16:21 RK6XWB/p CW LN13IO 2.440km #254 ODX
16:26 RN6BN SSB KN95LC 2.098km #255
16:28 UU0JX SSB KN75FF 1.781km
16:31 RZ6BU SSB KN84PV 1.994km
17:08 UR4EWF CW KN67OW 1.566km #256
Rig: 100 Watt + 2x9-ele. Yagi 2.5wl

DL3JIN, JO60lx
16:18z UU7J KN75
16:22 RN6BN KN95
16:25 UR3GT KN76
Last sigs at 18:45 from SV7??. Rig: 70W 7el. Flexa

DL3TW, JO44sk
17:27utc UT5JCW 59 59 KN74GU

DL4DWA, JO61qh
1648 RK6AYN 144 SSB 59 59 KN84UU (1934km)
1649 UT5JCW 144 SSB 59 59 KN74GU (1721km)
1651 RN6BN 144 SSB 59 59 KN95LC (2005km)
1658 RU6HL/6 144 SSB 59 59 LN14AS (2235km)
1659 UU5YL 144 SSB 59 59 KN65XK (1648km)
1701 UU7J 144 SSB 59 59 KN75WL (1775km)
1709 RZ6BU 144 SSB 59 59 KN84PV 1903km)
1741 RK6YWB 144 CW 599 599 LN04AC (2135km)

DL4NAC, JN59sv
1611 RN6BN 59 107 59 038 KN95LC 2114
1625 RU6HL 59 112 59 026 LN14AS 2350 ODX
1627 UU7J 59 113 59 099 KN75WL 1877
1646 RK6AYN 59 117 59 081 KN84UU 2037
1649 RV6BA 59 118 59 033 KN96SA 2116
1656 UA6MA 59 119 59 060 KN97VE 2089
1701 RN6MT 59 120 59 076 KN87LN 1873
1703 UX0IB 59 121 59 045 KN68RQ 1589
1705 UT1IC 59 122 59 110 KN97AX 1937
1713 US5QGL 59 124 59 094 KN87HH 1858

DL5GAC, JN47UT
07:27 SV3CYM 144 SSB 59 59 KM08VF
07:37 SV1EN 144 SSB 59 58 KM18VA
08:03 SV1BTR 144 SSB 59+ 59 KM17VU
...
18:58 UU7A 144 SSB 59 59 KN74DU

DL5ROB, JN68hg
16:00 UA6MA KN97VE 59 59
16:21 US5QGL KN87HH 59 59
16:25 UT2IO KN88XA 59 59
16:32 UA6IK LN16AD 59 59
16:47 UT5ER KN78ER 59 59
16:55 UXØIB KN86DU 59 59
Remarks: Nice Opening UA6MA here for over 1h. Mni other stations heard but not worked because of Contest-qrm.

DL8UAT, JO61tl
16:18 UU7J 59 59 KN75WL 1761km
16:21 RZ6BU 59 59 KN84PV 1889km
16:36 UT5JCW 59 59 KN74GU 1708km
16:40 UU7A 59 59 KN74DU 1692km
17:02 RK6YWB 599 599 LN04AC 2121km
17:51 UU3JM 599 599 KN75FF 1680km
RN6BN hrd long time, but to busy...
Rig: IC-910 (100W) + 10 El.

DL9MCC, JN58ua
16:18 UA6MA KN97VE 59 59 SSB 2095
16:22 US5QGL KN87HH 59 59 SSB 1859
16:28 UT2IO KN88XA 59 59 SSB 1942
16:36 UT1IT KN97AX 59 59 SSB 1949
16:40 RN6MT KN97LN 59 59 SSB 2025
16:45 UA6IK LN16AD 59 SSB 2291 hrd
17:04 UXØIX KN68RQ 59 59 SSB 1603
18:34 LZ3GM KN32RL 59 59 SSB 1374
18:55 UU7A KN74DU 59 59 SSB 1759

DL9USA, JO71en
IF9MI JM67AX 1522 08:08 SSB
RZ6BU KN84PV 1842 16:22 SSB
RK6AYN KN84UU 1873 16:23 SSB
UU7A KN74DU 1646 16:28 SSB
UU7J KN75WL 1714 16:34 SSB
RZ6AZZ KN85RG 1832 16:37 SSB
RW6APG KN85CT 1717 16:39 FM
UU0JX KN75FF 1634 16:46 SSB
RN6BN KN95LC 1943 16:53 SSB
RK6XWB/P LN13IO 2284 17:00 CW
UR4EWF KN67OW 1407 17:06 CW
RK6HWR/6 LN03SU 2190 17:08 CW
RK6YWB LN04AC 2074 17:13 CW
UT5JCW KN74GU 1663 17:51 CW
UU3JM KN75FF 1634 17:57 CW

EA5EHS, IM99tv
07:50 YO3DMU 55/55 KN34BJ
08:06 YU1EV 57/59 KN04CN
08:14 YO4HFV 53/59 KN45BF
08:15 YT1VV 53/59 NOT COPIED LOCATOR
This is my very first Esporadic event. My working conditions are: FT100D-15w SSB, Antenna Ground plane. Heigth 948mI knew many stations called me, but Cluster Transmiter's QRM make qso inpossible. The qth is the same as the dx-cluster, on the top of a mountain.

F1AFJ, JN06ht
0807 SV2DCD 144280 59 59 SSB KN00NF
Hrd SV1BTR 144298 51 SSB KM17VU
Big QRM
Rig : 100W 4 x 11ele Preamp MGF1601

F1FIH, JN23gs
07:22 SV2DCD KN00NF 59 59 SSB new#
07:35 SV3CYM KM08VF 59 hrd SSB
07:50 LZ1ZP KN22ID 59 59 SSB
07:55 LZ9X KN23NR 59 59 SSB
08:02 LZ5GM KN32QL 59 59 SSB
08:08 LZ1BB KN12PQ 59 59 SSB
08:13 LZ2ZY KN13OT 59 59 SSB
08:14 LZ3KP KN12 59 59 SSB
08:15 SV2CLX 55 not certified
08:26 LZ2ZY KN13OT 59 59 SSB
08:32 YO3DMU KN34BJ 59 59 SSB

F4CKV, JN16nm
SV1EN KM18VA new #
SV3CYF KM08VF new #
SV1DPI KM08QP
SV1AHB KM18NU
SV5BYR KM36WF new # new DXCC
SV1BTR KM17NU
SV2DCD KN00NF new #

F4BWJ, IN93mp
08:04 LZ1ZP KN22ID 59 59
08:08 LZ9X KN22NR 59 59
08:23 LZ3GM KN32RL 59 55
08:33 LZ2ZY KN13OT 59 59

F5IVP, JN23qi
08.17 UTC:144.315Mhz = LZ9X 59/59 KN22NR
08.19 UTC:144.290Mhz = LZ2ZY 59/59 KN13OT
08.25 UTC:144.270Mhz = YO3DMU 59/59 KN34BJ
IC 820H, 150W, 9 elts F9FT

F5SDD JN23rf
07.50 LZ1ZP KN22ID 1575 km
07.55 LZ9X KN22NR 1597 km
08.04 LZ5GM KN32
08.09 LZ2ZY KN13OT 1430 km
08.11 YO3DMU KN34BJ 1659 km
08.12 LZ2CM KN13OJ 1434 km
08.13 LZ4NM KN13OJ 1434 km
08.24 YO3CCB KN34CL 1665 km
08.25 YU1EV KN04CN 1190 km
08.37 YO4CAI KN35XG 1801 km
08.38 YO4GJH KN35
Only heard ER5AA KN45CW
IC211 + Mutek + PA (2)4x150eyd + 11elts F9FT

G4SWX, JO02pb
Sometimes you miss an e-s openning and cry. Sometimes you hear others working e-s DX, you hear nothing and cry. Once every 10 years you hear some super DX that despite every effort and QRO that you can throw at it doesn't hear you because the more 'local' DL stations are louder and you pull your hair out !!!!!!!!!!!!!!!!!
16.30 UT1IT KN97AX 53 2643Km heard
16.40 RN6BN KN95LC 52 2849Km heard
Please can anybody let me know if they have a good design for a 4CX10,000 on 144MHz.
4 X 5WL DJ9BV @ 25m and nowhere near enough power
:-)))

HA1FV, JN87jj
16:57 UR7WZ 59 59 F3E 145.500 KN88SV 1543
16:58 RW6MHM 59 59 F3E 145.500 LN17CN 1901
16:59 UA6LZA 59 59 F3E 145.500 LN04FI 1855
17:00 RV6ZN 59 59 F3E 145.500 LN34DH 2295
17:01 RA6LLF 59 59 F3E 145.500 LN06JN 1815
17:02 RK6LZS 59 59 F3E 145.500 LN24NE 2212
17:06 RW6MGO 59 59 F3E 145.500
17:09 RA6MV 59 59 F3E 145.500
17:10 RU6LB 59 59 F3E 145.500 LN10CU 2142
17:11 EK6DZ/P 59 59 F3E 145.500 LN10HJ 2198 (!)
17:50 RW3HBX 59 59 F3E 145.500
18:02 TA3GK 59 59 F3E 145.500 (!)
All qso in FM in qrl, tx: 25w ant: gp

HA5CW, JN97pm
08.07 IS0GQX SSB JM49OH #387
...
08.42 4Z5AO SSB KM72MW
...
16.27 UT1IO SSB KN88XA
16.28 UT1IC SSB KN97AC
16.32 UR4EVW SSB KN88AO
16.35 UT1E SSBKN56XX #388
16.37 UT1EJ SSB KN68
16.40 UB5QU CW KN77MM #389
16.41 UR4MWU CW KN98LK #390
16.43 RV6AO/p CW sri NC
16.45 RV6AJ/p CW LN16AX
16.47 UR7EL CW KN78EA
16.50 UA4AOR CW LN29RA
16.51 RV3QX CW KO90TM #391
16.53 RV3QN CW LO00AK #392
16.55 UT7EJ CW KN68WR
16.58 RK3ZZB SSB KO80
17.03 UA6MA SSB KN97VE
17.08 RA3IWC FM KN88
17.09 RA6LHP FM LN08WI #393
17.10 RU6LB FM LN16CU
17.11 UR2MG FM KN98QF
17.15 RA6MT CW KN97LN
17.23 UA6IK SSB LN16AD
17.28 UU7J CW KN75UL
17.34 RK6YWB CW LN04AC
17.40 US5QGL CW KN87HH # 394
17.43 RA4EWP CW KN67OW #395
17.52 US5II CW KN86MU # 396
17.55 US2QA CW KN86US
17.56 RV6BAR CW KN96SA
18.04 RK6XWB/p CW LN13OO # 397
18.13 RK6HWR/6 CW LN03SU # 398
18.19 RN6HW FM LN16AB
18.44 UA6HL/p SSB LN14AS #399
18.53 UA6WL FM LN33IU sri NC

HA6NA, JN98vc
17.44 RV6AJ/P 599/599 LN16AX
17.53 RV6BA 599/599 KN96SA
18.15 UT2QA 599/599 KN86KS
18.21 US5II 599/599 KN86MU

HA6NN, JN98vc
08:10 IS0GQX JN49oh
This opening lasted for some 10 minutes here.
Nobody else was heard..
...
16:23 UT 144300 UA6MA 59 59 KN97ve
16:29 UT 144052 RV6AJ 599 599 LN16ax
Heard and called stations were:
16:33 UT 144203 RN6MT KN97ln
16:42 UT 144293 US5QGL KN87hh
16:56 UT 144068 UR4MWU JN88rf
17:05 UT 144264 UR5IF? KN98fe
All from the back of my fixed antenna...

HA6NQ, JN98WA
16:22 UA6MA 59/59 KN97VE
16:25 RV6AJ/P 599/599 LN16AX #
16:35 UR4EWV 599/599 KN88AO
16:37 UT1E 599/599 KN57XX #
16:39 UR4EWF 599/599 KN67OW
16:41 UT5ECZ 579 lost in qrm UA6
17:04 RV3QX 599/599 KO90TM #
17:07 UY2QQ 599/599 KN78RA
17:23 RK6YWB 599/599 LN04AC
17:31 RK6XWB/P599/599 LN13IO
17:38 US5QGL 599/599 KN87HH
17:39 UT2QA 599/599 KN86KS
17:44 UR5QU 599/599 KN77MM
17:48 US5II 599/599 KN86MU
17:49 RK6HWR/6599/599 LN03SU #
18:10 RU6HL/P 59/59 LN14AS
18:15 RV6BA 599/599 KN96SA
18:26 UA6IK 59/59 LN16AD
18:28 RN6HW 59/59 LN16AB
18:30 RN6BN 59/59 KN95LC
In first 1.5 hour have had antenna contact(SWR) problem.
I lost many stn's on cw (KN99...). Finally big good opening after many Years.

HA7UG, JN97sg
17:06 UR7IWZ 59/59 KN88SR
17:09 RU6LB 59/59 LN14CR
17:47 UR5IKN 59/55 KN87UD
17:51 RA6LGE 59/59 LN06CP
18:45 UA6HN 59/59 LN24NS
18:48 UA6WL 59/59 LN33IU
All qso on 145400-145575 FM with a HT FT11R+25w -simple collinear , hi ! Huge sigs time to time with heavy qrm ofcourse , heard lots of more stn. most of them russian langegaue , UA6 area ! E.G.:RA4AJO, RX6LJM, RX6LFS, RW6XW, RW6BN, RW6MHM, RZ6BS, RK6LZS, RX6AGC, RW6APG, RA6LW, UA6LMW,

HA8V, KN06ht
1630 144300 UT4LA 59 59 KN99AQ 1329
1634 144308 UX2H 59 59 KO70FA 1082
1635 144308 RX3QFM 59 59 KO91OO 1450
1645 144230 UR5MGW 59 59 LN09AF 1469
1700 144035 RA3QN 599 599 LO00AK 1482
1717 144048 RK6HWR/6 599 599 LN03SU 1667
1727 144047 RZ6AZZ 599 599 KN85RG 1312
1732 144053 RK6YWB 599 599 LN04AC 1544
1734 144056 RV6AJ/P 599 599 LN16AX 1627
1745 144062 RK6XWB/P 599 599 LN13IO 1765
1756 144250 UA6IK 59 59 LN16AD 1641
1758 144051 US5II 599 599 KN86MU 1250
1802 144300 UA6MA 59 59 KN97VE 1455
1805 144320 UA6HGY 59 59 LN14MA 1776
1812 145550 UA6NQ 59 59 LN07BL 1477
1813 145550 UA6EC 59 59 LN14AF 1692
1813 145550 RX6AS 59 59 LN04HS 1567
1815 145550 RW6XW 59 59 LM23AN 1868
1818 145550 RW6MHM 59 59 LN17CM 1633
1819 145550 RZ6LJ 59 59 LN17CM 1633
1820 145550 UA6LMW 59 59 KN97LG 1390
1822 145550 RA6LGE 59 59 LN09CP 1493
1830 145425 RX6BS 59 59 KN95WW 1481
1835 145550 UA6HN 59 59 LN24NS 1911
1835 145550 RW6BN 59 59 LN05BU 1501
1841 145550 UA6FI 59 59 LN05NK 1587
1843 145575 UA6WL 59 59 LN33IU 2061 best DX!
1847 145550 UA6HHE 59 59 LN05XB 1661
cw-ssb 4X11el. Yagi 35m asl. 900W.
fm 4X6 el.Yagi 20m asl. 25W

HB9AA, JN36bk
07.35 07.36 SV3CYM KM08vf 1'574 144.300 SSB 120 59
07.56 07.57 SV1CQR KM08qo 1'519 144.305 SSB 120 59
08.00 08.00 IK7IMQ JN80xp 1'149 144.305 SSB 120 59
08,03 08.03 SV1BTR KM17vu 1'735 144.305 SSB 120 59
08.06 08.06 SV3EXQ KM08vf 1'574 144.305 SSB 120 59
08.10 08.10 I7DZG JN81kc 1'046 144.305 SSB 120 55
08.18 08.18 SV0LR KM18vh 1'704 144.305 SSB 120 59
100w 11y 1000 masl

IKØWGF, JN52vc
18:42 US5EKL KN78mj
RIG: ICOM IC 271A & 2X11 DL6WU
...very short ES again!!!

IK2DSO, JN45np
0710z sv3cym 59 km08vf
0729z sv2dcd 59 kn00nf
0759z ik7imq 59 jn80xp
1840z yo4wz/p 59 kn44e?
1850z ua6ma 59 kn97ve

IN3KLQ, JN56rg
18.55 IN3KLQ UT2QA 599003 599077 KN86KS
my first UT on 144

I4YNO, JN54kp
15.07z UU7J KN75WL

I4RHP, JN54ql
16,18 UT4LA HRD 59 ES KN99AQ 2087
16,22 RX3QFM 59 ES 59 ES KO91OO 2199
18,32 UU7A 59 ES 59 ES KN74DU 1806
18,32 RZ6BU 59 ES 59 ES KN84PV 2040
18,36 UR5ITU 59 ES 59 ES KN65GJ 1664
18,37 YO4BZC 59 ES 59 ES KN45AK 1313
18,39 RN6BN 59 ES 59 ES KN95LC 2167
18,41 UU7J 59 ES 59 ES KN75WL 1922

LZ1ZP, KN22id
07.49 F5SDD 59/59 JN23
07.50 F1FIH 59/59 JN23
07.51 F6DRO 57/57 JN03
07.55 F2SF 59/58 JN12
07.58 F1VBW 59/59 JN03
08.00 F5VHX 59/59 JN04
08.03 F5PLC/P 59/59 JN13
08.04 IZ1EPM 59/59 JN35
08.05 F4BWJ 59/59 IN93
08.05 I1JTQ 59/59 JN35
08.06 I1DMP 59/59 JN35
08.06 F6FHP 59/55 IN94
08.07 F6BZA/P 55/59 JN05
08.07 F1GTX 59/59 JN03
08.08 F1BPK 59/59 JN03
08.08 F4AME/P 55/59 JN24
08.16 F1DRN/P 59/59 JN23
08.20 F6EGD 59/59 JN24
08.21 F6ABX 55/59 JN03
08.26 F0DJK 59/59 JN15
08.31 F5GPL 59/59 JN05
16.28 RA3LW 59/59 KO54
16.30 RA3AQ 59/59 KO85
16.32 RA1AY/1 59/59 KO68
16.33 UA1XP 59/59 KO55
16.35 UA3LEL 59/59 KO54
16.39 RK3MXT 59/59 KO97
16.44 UA3YBW 59/59 KO73 FM..
16.45 UA1WCF 59/59 KO55
16.49 RK3XWA 599/599 KO74
16.50 RA3XAC 599/599 KO84
16.53 RA3LE 599/599 KO64
16.55 RZ1AWT 599/599 KO48
16.59 RN3FA 599/599 KO84
17.04 RV3AQ 599/599 KO95
17.05 UA3BX 599/599 KO95
17.06 RU3AA 599/599 KO84
17.10 RA3IS 599/599 KO76
17.11 UA3ICK 599/599 KO76
17.14 RW3PF 599/599 KO93
17.16 RA3DHK 59/59 KO95
17.17 RU3ACE 59/59 KO95
17.27 RA4AOR 59/59 LN29
17.29 UA6MA 59/59 KN97
17.33 RK3RWL 59/59 LO02
17.34 RU3DD 599/599 KO84
17.39 RW3PX 599/599 KO83
17.42 UA3XCM 599/599 KO85
17.43 RW3FZ/3 599/599 KO72
17.44 UR5LX 599/599 KO70
17.52 RA3QTT 599/599 LO01
17.56 RW3RWW/P 599/599 LO02
18.04 RK3ZZB 599/599 KO90
18.06 UA4FET 599/599 LO13
18.09 RA3QN 599/599 LO00
18.17 RK4LWH 599/599 LO33
18.23 UA3RBO 599/599 LO03
18.27 RA4FDT 599/579 LO23
18.34 DF0MTL 599/559 JO60
18.54 UA4AQL 59/59 LO20

LZ2TU, KN13sf
13:01 UA6MA 59/59 KN97ve
16:30 RA3AQ 59/59 KO85sp
16:32 UA3BB 599/59 CW KO...
16:35 RA3LW 59/59 KO...
16:38 RA3XRO 59/59 KO...
16:41 RN3FA 59/59 KO84qu
16:43 RK3MXT 59/59 KO97hw
16:44 RD3DA 59/ HRD
16:52 RW3XR 59/59 KO73fu
16:54 UA3WWF 59 HRD
16:58 UA3ICK 59/59 KO73vu
16:59 RU3ACE 59/ HRD
17:03 RK3AF 59/59 KO75tx
17:05 RA3AH 59/59 ko85..
17:06 UA3DJG 59/59 KO95cn
17:07 UA3DEE 59/59 KO85ln
17:08 RW3FV 59/59 ....
17:09 RA3IQ 59/59 ....
17:10 RK3VZM 59/59 ....
17:12 RA3APQ 59/59 KO85sp
17:13 UA3ARN 59/59 KO85sp
17:14 RW3FV 59/59 KO96cj
